If you know an M&T number, you can find the listing as follows:
- Find the M&T # in the list below (they are in alpha-numeric order).
- Copy or write down the MLS#
- Search the listing by MLS# below.
M&T # | MLS # | Type | Address | Price
2513906 SFB 610 Vine St $349,900
2514003 SFB 498 Bull Domingo Lane $295,000
2513644 SFB 611 South St. $199,900
2513981 VL TBDL1-8 Second Street $31,500
M&T11Q 2511714 VL 2575 Oak Grove Circle $87,500
M&T12 2513119 VL TBD County Road 530 $120,000
M&T12G 2513802 SFB 235 Centennial Circle $535,000
M&T12G' 2511344 VL TBD Cody Park $245,000
M&T16Q 2513294 VL Not Yet Ad Beulah Highlands Road $195,000
M&T19Q 2513279 VL Not Yet Ad Beulah Highlands Road $270,000
M&T282 2513428 SFB 2001 Junkins Lp $236,000
M&T2Q 2513871 VL 1153 Roundup Road $99,000
M&T52X 2513486 SFB 1297 Mountain View Lane $369,900
M&T61B 2513098 VL 1320 Engelman Road $229,900
M&T6Q 2513308 VL Unassigned Beulah Highlands Road $219,999
M&T81B 2513423 VL 410 Pete Place $250,000
M&T8Q 2513250 VL TBD TR-158,159 I Path $27,500
M&T95 2512437 VL 1061 Piute Road $64,900
M&TB124 2514002 VL TBD L21 Bronquist Road $92,230
M&TB125 2513544 VL 42 Co Rd 358 $26,900
M&TB126 2513496 VL 144 Ute Road $32,900
M&TB1455 2513069 SFB 1455 Brittany Road $298,900
M&TB181 2513534 SFB 132 Hopi Road $580,000
M&TB212 2510072 VL TBD Commanche Road $31,900
M&TB221 2513325 VL TBD CR 327 $29,500
M&TB222 2513678 VL TBD Roundup Road $119,000
M&TB25 2512809 SFB 264 Excelsior Road $410,000
M&TB500 2513980 CB 326-328 Main Street $249,000
M&TB541 2513984 VL TBDL13-16 Third Street $12,900
M&TB62 2512915 VL 54 Rappahannock Circle $26,900
M&TB777 2513276 VL 1418 Little Horn Drive $32,000
M&TB92 2509521 VL 266 Navajo Path $21,900
M&TC10 2512974 VL 310 Hennequin Creek Dr $599,000
M&TC10 2513207 VL 310 Hennequinn Creek Dr $265,000
M&TC15 2513777 VL TBD CR 323 $79,900
M&TC178 2513658 SFB 178 Ponderosa $270,000
M&TC2 2513978 VL Lot 2 Bonanza Rd $45,000
M&TC21 2513794 VL 28 Bald Eagle Cir. $175,000
M&TC3 2513977 VL Lot22 Cody Park Rd $112,000
M&TC311 2513179 VL tbd Eagle Valley Rd. $220,000
M&TC361 2513426 VL 823 Cliff St $40,000
M&TC47 2513319 VL 319 Ridge Rd $23,500
M&TC6 2513976 VL 182 Bonanza Rd $45,000
M&TC617 2513655 VL 1562 19th Trail $49,000
M&TC63 2513947 SFB 1001 Marcey Rd. $159,000
M&TC651 2513699 SFB 265 Ute $275,000
M&TC691 2512689 SFB 10500 CO RD 255 $575,000
M&TC71 2513881 SFB 3656 CO RD 182 $650,000
M&TC76 2513780 VL TBD N. Wood St. $29,000
M&TC819 2513773 SFB 130 Cynthia Ln $517,000
M&TC821 2513928 VL TR 87 Gem Pass $95,000
M&TC9 2513974 VL Lot 21 Holmes $112,000
M&TC977 2513702 SFB 65 Limerick Ln $209,000
M&TC98 2513783 VL CR 329 $14,500
M&TD11 2513998 VL TBD Pine Ln $75,000
M&TD12 2513951 SFB 1335 Adams Ave $160,000
M&TD13 2513450 VL 8563 County Road 328 $28,000
M&TD15 2513920 SFB 5195 County Road 130 $360,000
M&TD17 2512803 VL 138 Commanche $23,000
M&TE10 2513679 VL 1480 Eagle Springs Rd. $175,000
M&TE19 2513879 VL tbd Eagles Nest Rd. $179,000
M&TE21 2513748 VL TBD Eagle Springs Ct. $175,000
M&TE23 2513635 VL TBD Eagle Springs Rd. $112,000
M&TE28 2513633 VL Lot 28 Eagle Springs Rd. $149,000
M&TE30 2513637 VL Lot 30 Eagle Springs Rd. $99,500
M&TE34 2513649 VL Lot 34 Eagle Valley Rd. $99,500
M&TE35 2513632 VL Lot 35 Eagle Valley Rd. $153,000
M&TE36 2513744 VL TBD Eagle Gate Rd $88,500
M&TE37 2513647 VL Lot 37 Eagle Valley Rd. $125,000
M&TE38 2513670 VL Lot38 Eagle Valley Rd. $129,500
M&TE39 2513671 VL Lot 39 Eagle Valley Rd. $132,500
M&TE46 2513628 VL Lot 46 Eagle Valley Rd. $152,000
M&TE54 2513625 VL Lot 54 Eagle Springs Rd. $175,000
M&TE59 2513627 VL Lot 59 Eagle Springs Rd. $169,000
M&TG107 2513853 VL TBD Holmes Road $89,900
M&TG14 2513603 SFB 1855 Oak Grove Circle $398,000
M&TG181 2513535 SFB 400 Lone Eagle Road $695,000
M&TG192 2511033 VL 177 Pawnee Trail $42,000
M&TG200 2513009 VL TBD Mill Street $209,900
M&TG241 2513414 VL TBD Co Rd 29 $119,000
M&TG271 2513473 VL 1921 Sangre Drive $38,900
M&TG28 2513685 SFB 330 Acorn Road $582,000
M&TG29 2513987 VL TBD County Road 341 $59,000
M&TG31 2512520 VL 737 Dilley Road $119,900
M&TG41 2513945 SFB 2530 Co Rd 305 $249,000
M&TG48 2512256 SFB 800 CR 136 $789,000
M&TG511 2513894 SFB 77 Topaz Drive $459,900
M&TG54 2513572 VL 4000 Wykagyl Road $39,900
M&TG55 2513955 SFB 3068 Hwy 96 $289,900
M&TG561 2513443 VL 937 Taos Trail $19,900
M&TG57 2514000 VL TBD L13 Newton Road $241,340
M&TG591 2513253 SFB 6490 CO RD 255 $575,000
M&TG5911 2513552 VL 455 Prairie Road $199,900
M&TG595 2513277 VL TBD CR 243 $49,995
M&TG6 2510422 VL Unassigned $39,900
M&TG60 2512465 SFB 2600 Pheasant Loop $1,270,000
M&TG61 2513821 VL 142 Dora Mountain Road $179,900
M&TG62 2513614 VL 20 Dilley Circle $99,900
M&TG771 2512892 VL 620 Prairie Road $74,900
M&TG90 2506595 VL 686 Piute Road $29,900
M&TG900 2512413 BP 405 Main Street $459,000
M&TG901 2512420 BO 405 Main Street $175,000
M&TH06 2513513 VL 504 Ute Road $24,200
M&TH3 2513613 VL 1315 Schulze Ranch Rd $149,000
M&TH4 2514004 VL Crystal Falls Dr $66,000
M&THD13 2513883 SFB 600 E Main Street $99,000
M&TJ1 2513705 VL 249 Buttercup Dr $60,000
M&TJ10 2513589 VL TBD CR 27A $10,900
M&TJ3 Berberet TBD CR 540 2512764 VL TBD County Road 540 $37,000
M&TJ32 2513868 VL TBD Highway 69 $47,500
M&TJ34 2513950 VL 1858 County Road 327 $79,900
M&TJ4 2513857 SFB 2415 Phantom Terrace Dr $79,000
M&TJ5 2513937 VL 182 Windmill Ave $59,900
M&TJ6 Burgess 2513896 VL TBD O Path $15,500
M&TJ67 2513975 SFB 423 Todd Way $307,900
M&TJ7 2513936 VL 3425 L Path $13,900
M&TJ8 2513689 SFB 1221 Discovery Rd $79,000
M&TJ9 2513966 VL Unassigned County Road 560 $159,000
M&TL11 2513962 VL TBD Cold Springs Rd $170,000
M&TL13 2513388 VL 2199 CR 310 $27,500
M&TL23 2512984 VL TBD I Path TR-58A $30,000
M&TL3 2513012 SFB 125 Highline Trail $649,000
M&TL8 2513406 SFB 8 Lea Lane $59,900
M&TL87 2513524 VL TBA C Road 182 $57,500
M&TM671 2513753 SFB 1963 CR 129 $875,000
M&TM74 2508289 VL 859 Vista de Aspen $129,000
M&TM75 2512159 VL TBD Corral North $92,900
M&TM81 2508427 VL 110 CR 328 $120,000
M&TM83 2508430 VL 480 CR 328 $90,000
M&TM84 2508431 VL 620 CR 328 $90,000
M&TM85 2508432 VL 760 CR 328 $80,000
M&TM90 2513527 VL TBD Beasley Blvd $160,000
M&TN4 2513808 VL TDB Tallahassee Rd $180,000
M&TN5 2513921 SFB 635 CR 356 $334,900
M&TN571 2513844 SFB 56380 Hwy 69 $430,000
M&TN571' 2513849 SFB 56380 Hwy 69 $558,000
M&TN571+ 2513850 SFB 56380 Hwy 69 $489,000
M&TN62 2508633 VL 2740 Wykagyl Road $35,900
M&TN72 2508674 VL Highway 69 $225,000
M&TP03 2511521 CB 101 Ridgeline Drive $599,000
M&TP04 2511526 VL 3069 Sangre Drive $29,900
M&TP101 2512804 VL 551 Wyandot Trail $38,000
M&TP126 2513127 VL 155 Hill Country Road $105,000
M&TP131 2513135 CL Highway 96 $165,500
M&TP131' 2513160 VL Highway 96 $165,500
M&TP132 2513136 CL TBD Ohio Street $23,500
M&TP132' 2513148 VL TBD Ohio Street $23,500
M&TP197 2511527 VL 230 CO RD 326 $259,000
M&TP22 2513859 SFB 8 Camp Drive $439,000
M&TP35 2513474 VL TBD I Path $32,000
M&TP385 2512925 SFB 9383 Cody Park Road $1,699,000
M&TP48 2513760 SFB 873/871 Vista de Aspen Rd $260,000
M&TP532 2513617 SFB 1050 Elk Trail $659,000
M&TP533 2513481 VL 3654 Wykagyl Road $31,900
M&TP575 2513077 SFB 575 County Road 159 $1,197,000
M&TP58 2511566 VL TBD Hitching Post Road $98,900
M&TP62 2513818 SFB 197 Vista Drive $218,000
M&TP701 2513518 VL 648 Ute Road $47,500
M&TP999 2513255 SFB 1235 Schulze Ranch Road $875,000
M&TQ21 2513992 VL TBD Della Fox Lane $42,900
M&TQ7 2513032 VL TBD CR 124 $144,000
M&TQ8 2513444 VL TBD J Path TR-13 $38,000
M&TR11 2513901 SFB 547 Blazing Saddle Trail $218,000
M&TR12 2513840 VL TBD Ute Rd $64,900
M&TV11 2513645 SFB 607 South St. $199,900
M&TV35 2509087 VL Unassigned Piper Circle $28,900
M&TV41 2509086 VL 1165 Commanche Road $22,900
M&TX12 2509290 VL 12060 CR 255 $139,900
M&TX45 2509084 VL Unassigned Hermit Road $134,000
M&TX49 2513956 VL 74 James Avenue $39,900
2514003 SFB 498 Bull Domingo Lane $295,000
2513644 SFB 611 South St. $199,900
2513981 VL TBDL1-8 Second Street $31,500
M&T11Q 2511714 VL 2575 Oak Grove Circle $87,500
M&T12 2513119 VL TBD County Road 530 $120,000
M&T12G 2513802 SFB 235 Centennial Circle $535,000
M&T12G' 2511344 VL TBD Cody Park $245,000
M&T16Q 2513294 VL Not Yet Ad Beulah Highlands Road $195,000
M&T19Q 2513279 VL Not Yet Ad Beulah Highlands Road $270,000
M&T282 2513428 SFB 2001 Junkins Lp $236,000
M&T2Q 2513871 VL 1153 Roundup Road $99,000
M&T52X 2513486 SFB 1297 Mountain View Lane $369,900
M&T61B 2513098 VL 1320 Engelman Road $229,900
M&T6Q 2513308 VL Unassigned Beulah Highlands Road $219,999
M&T81B 2513423 VL 410 Pete Place $250,000
M&T8Q 2513250 VL TBD TR-158,159 I Path $27,500
M&T95 2512437 VL 1061 Piute Road $64,900
M&TB124 2514002 VL TBD L21 Bronquist Road $92,230
M&TB125 2513544 VL 42 Co Rd 358 $26,900
M&TB126 2513496 VL 144 Ute Road $32,900
M&TB1455 2513069 SFB 1455 Brittany Road $298,900
M&TB181 2513534 SFB 132 Hopi Road $580,000
M&TB212 2510072 VL TBD Commanche Road $31,900
M&TB221 2513325 VL TBD CR 327 $29,500
M&TB222 2513678 VL TBD Roundup Road $119,000
M&TB25 2512809 SFB 264 Excelsior Road $410,000
M&TB500 2513980 CB 326-328 Main Street $249,000
M&TB541 2513984 VL TBDL13-16 Third Street $12,900
M&TB62 2512915 VL 54 Rappahannock Circle $26,900
M&TB777 2513276 VL 1418 Little Horn Drive $32,000
M&TB92 2509521 VL 266 Navajo Path $21,900
M&TC10 2512974 VL 310 Hennequin Creek Dr $599,000
M&TC10 2513207 VL 310 Hennequinn Creek Dr $265,000
M&TC15 2513777 VL TBD CR 323 $79,900
M&TC178 2513658 SFB 178 Ponderosa $270,000
M&TC2 2513978 VL Lot 2 Bonanza Rd $45,000
M&TC21 2513794 VL 28 Bald Eagle Cir. $175,000
M&TC3 2513977 VL Lot22 Cody Park Rd $112,000
M&TC311 2513179 VL tbd Eagle Valley Rd. $220,000
M&TC361 2513426 VL 823 Cliff St $40,000
M&TC47 2513319 VL 319 Ridge Rd $23,500
M&TC6 2513976 VL 182 Bonanza Rd $45,000
M&TC617 2513655 VL 1562 19th Trail $49,000
M&TC63 2513947 SFB 1001 Marcey Rd. $159,000
M&TC651 2513699 SFB 265 Ute $275,000
M&TC691 2512689 SFB 10500 CO RD 255 $575,000
M&TC71 2513881 SFB 3656 CO RD 182 $650,000
M&TC76 2513780 VL TBD N. Wood St. $29,000
M&TC819 2513773 SFB 130 Cynthia Ln $517,000
M&TC821 2513928 VL TR 87 Gem Pass $95,000
M&TC9 2513974 VL Lot 21 Holmes $112,000
M&TC977 2513702 SFB 65 Limerick Ln $209,000
M&TC98 2513783 VL CR 329 $14,500
M&TD11 2513998 VL TBD Pine Ln $75,000
M&TD12 2513951 SFB 1335 Adams Ave $160,000
M&TD13 2513450 VL 8563 County Road 328 $28,000
M&TD15 2513920 SFB 5195 County Road 130 $360,000
M&TD17 2512803 VL 138 Commanche $23,000
M&TE10 2513679 VL 1480 Eagle Springs Rd. $175,000
M&TE19 2513879 VL tbd Eagles Nest Rd. $179,000
M&TE21 2513748 VL TBD Eagle Springs Ct. $175,000
M&TE23 2513635 VL TBD Eagle Springs Rd. $112,000
M&TE28 2513633 VL Lot 28 Eagle Springs Rd. $149,000
M&TE30 2513637 VL Lot 30 Eagle Springs Rd. $99,500
M&TE34 2513649 VL Lot 34 Eagle Valley Rd. $99,500
M&TE35 2513632 VL Lot 35 Eagle Valley Rd. $153,000
M&TE36 2513744 VL TBD Eagle Gate Rd $88,500
M&TE37 2513647 VL Lot 37 Eagle Valley Rd. $125,000
M&TE38 2513670 VL Lot38 Eagle Valley Rd. $129,500
M&TE39 2513671 VL Lot 39 Eagle Valley Rd. $132,500
M&TE46 2513628 VL Lot 46 Eagle Valley Rd. $152,000
M&TE54 2513625 VL Lot 54 Eagle Springs Rd. $175,000
M&TE59 2513627 VL Lot 59 Eagle Springs Rd. $169,000
M&TG107 2513853 VL TBD Holmes Road $89,900
M&TG14 2513603 SFB 1855 Oak Grove Circle $398,000
M&TG181 2513535 SFB 400 Lone Eagle Road $695,000
M&TG192 2511033 VL 177 Pawnee Trail $42,000
M&TG200 2513009 VL TBD Mill Street $209,900
M&TG241 2513414 VL TBD Co Rd 29 $119,000
M&TG271 2513473 VL 1921 Sangre Drive $38,900
M&TG28 2513685 SFB 330 Acorn Road $582,000
M&TG29 2513987 VL TBD County Road 341 $59,000
M&TG31 2512520 VL 737 Dilley Road $119,900
M&TG41 2513945 SFB 2530 Co Rd 305 $249,000
M&TG48 2512256 SFB 800 CR 136 $789,000
M&TG511 2513894 SFB 77 Topaz Drive $459,900
M&TG54 2513572 VL 4000 Wykagyl Road $39,900
M&TG55 2513955 SFB 3068 Hwy 96 $289,900
M&TG561 2513443 VL 937 Taos Trail $19,900
M&TG57 2514000 VL TBD L13 Newton Road $241,340
M&TG591 2513253 SFB 6490 CO RD 255 $575,000
M&TG5911 2513552 VL 455 Prairie Road $199,900
M&TG595 2513277 VL TBD CR 243 $49,995
M&TG6 2510422 VL Unassigned $39,900
M&TG60 2512465 SFB 2600 Pheasant Loop $1,270,000
M&TG61 2513821 VL 142 Dora Mountain Road $179,900
M&TG62 2513614 VL 20 Dilley Circle $99,900
M&TG771 2512892 VL 620 Prairie Road $74,900
M&TG90 2506595 VL 686 Piute Road $29,900
M&TG900 2512413 BP 405 Main Street $459,000
M&TG901 2512420 BO 405 Main Street $175,000
M&TH06 2513513 VL 504 Ute Road $24,200
M&TH3 2513613 VL 1315 Schulze Ranch Rd $149,000
M&TH4 2514004 VL Crystal Falls Dr $66,000
M&THD13 2513883 SFB 600 E Main Street $99,000
M&TJ1 2513705 VL 249 Buttercup Dr $60,000
M&TJ10 2513589 VL TBD CR 27A $10,900
M&TJ3 Berberet TBD CR 540 2512764 VL TBD County Road 540 $37,000
M&TJ32 2513868 VL TBD Highway 69 $47,500
M&TJ34 2513950 VL 1858 County Road 327 $79,900
M&TJ4 2513857 SFB 2415 Phantom Terrace Dr $79,000
M&TJ5 2513937 VL 182 Windmill Ave $59,900
M&TJ6 Burgess 2513896 VL TBD O Path $15,500
M&TJ67 2513975 SFB 423 Todd Way $307,900
M&TJ7 2513936 VL 3425 L Path $13,900
M&TJ8 2513689 SFB 1221 Discovery Rd $79,000
M&TJ9 2513966 VL Unassigned County Road 560 $159,000
M&TL11 2513962 VL TBD Cold Springs Rd $170,000
M&TL13 2513388 VL 2199 CR 310 $27,500
M&TL23 2512984 VL TBD I Path TR-58A $30,000
M&TL3 2513012 SFB 125 Highline Trail $649,000
M&TL8 2513406 SFB 8 Lea Lane $59,900
M&TL87 2513524 VL TBA C Road 182 $57,500
M&TM671 2513753 SFB 1963 CR 129 $875,000
M&TM74 2508289 VL 859 Vista de Aspen $129,000
M&TM75 2512159 VL TBD Corral North $92,900
M&TM81 2508427 VL 110 CR 328 $120,000
M&TM83 2508430 VL 480 CR 328 $90,000
M&TM84 2508431 VL 620 CR 328 $90,000
M&TM85 2508432 VL 760 CR 328 $80,000
M&TM90 2513527 VL TBD Beasley Blvd $160,000
M&TN4 2513808 VL TDB Tallahassee Rd $180,000
M&TN5 2513921 SFB 635 CR 356 $334,900
M&TN571 2513844 SFB 56380 Hwy 69 $430,000
M&TN571' 2513849 SFB 56380 Hwy 69 $558,000
M&TN571+ 2513850 SFB 56380 Hwy 69 $489,000
M&TN62 2508633 VL 2740 Wykagyl Road $35,900
M&TN72 2508674 VL Highway 69 $225,000
M&TP03 2511521 CB 101 Ridgeline Drive $599,000
M&TP04 2511526 VL 3069 Sangre Drive $29,900
M&TP101 2512804 VL 551 Wyandot Trail $38,000
M&TP126 2513127 VL 155 Hill Country Road $105,000
M&TP131 2513135 CL Highway 96 $165,500
M&TP131' 2513160 VL Highway 96 $165,500
M&TP132 2513136 CL TBD Ohio Street $23,500
M&TP132' 2513148 VL TBD Ohio Street $23,500
M&TP197 2511527 VL 230 CO RD 326 $259,000
M&TP22 2513859 SFB 8 Camp Drive $439,000
M&TP35 2513474 VL TBD I Path $32,000
M&TP385 2512925 SFB 9383 Cody Park Road $1,699,000
M&TP48 2513760 SFB 873/871 Vista de Aspen Rd $260,000
M&TP532 2513617 SFB 1050 Elk Trail $659,000
M&TP533 2513481 VL 3654 Wykagyl Road $31,900
M&TP575 2513077 SFB 575 County Road 159 $1,197,000
M&TP58 2511566 VL TBD Hitching Post Road $98,900
M&TP62 2513818 SFB 197 Vista Drive $218,000
M&TP701 2513518 VL 648 Ute Road $47,500
M&TP999 2513255 SFB 1235 Schulze Ranch Road $875,000
M&TQ21 2513992 VL TBD Della Fox Lane $42,900
M&TQ7 2513032 VL TBD CR 124 $144,000
M&TQ8 2513444 VL TBD J Path TR-13 $38,000
M&TR11 2513901 SFB 547 Blazing Saddle Trail $218,000
M&TR12 2513840 VL TBD Ute Rd $64,900
M&TV11 2513645 SFB 607 South St. $199,900
M&TV35 2509087 VL Unassigned Piper Circle $28,900
M&TV41 2509086 VL 1165 Commanche Road $22,900
M&TX12 2509290 VL 12060 CR 255 $139,900
M&TX45 2509084 VL Unassigned Hermit Road $134,000
M&TX49 2513956 VL 74 James Avenue $39,900
Note: This page is updated approx. once a week on Tuesday. If you are unable to find the M&T # you need, you can either call our office at (719) 783-9200 or you can CLICK HERE and scroll to the bottom to search by property address.